Ex Tax: 3,045 AED
International Delivery
24/7 Help Center
Safe Payment Protection
Shop with Confidence
The Sony KD 49X8000D 49inch 4K Android TV gives you unbelievable visuals. It is a thin TV with a smart and neat look. Its 49inch screen produces images rich in clarity, vividness, sharpness, and details with 4K picture resolutions. Everything that you view on this Sony 4K Android TV, including broadcasting content, online content, BluRay discs, or content from one of your smart devices, gets displayed in 4K resolution. The colors also look bright and natural because of the TRILUMINOS display. The sound quality of this Sony Android TV is as brilliant as its pictures. It has audio technologies such as ClearAudio plus, Clear Phase, Cinematic S Force Front Surround, and Digital Sound Enhancement Engine technology. These create exceptionally rich and immersive sounds which complement the pictures and enhance your TV viewing experience. This Sony KD 49X8000D TV is all about your entertainment, and so it is compatible with many smart devices. In addition, this TV also has many built in apps so that you can enjoy content from every source with crystal clear and vivid picture quality.
PICTURES THAT MESMERIZE
> 43inch screen displays astonishingly clear and vivid images at 4K resolutions of 3840 x 2160 pixels
> 4K X Reality PRO technology improves the picture quality of every content whether it is online or from BluRay discs
> TRILUMINOS display with its wide color gamut makes every image look lifelike with rich and natural colors
ENRICHING SOUNDS THAT ENGULF YOU
> Cinematic S Force Front Surround creates high fidelity sounds with optimal volume
> ClearAudio plus for crystal clear dialogues and sound effect without change in volume
> Clear Phase provides smooth frequencies for natural audio production
> Digital Sound Enhancement Engine (DSEE) technology converts every low resolution sound into distortion free and clear one
ANDROID TV
> Browse Internet and find online content on the TV with its built in WiFi connectivity
> Pair smartphone and other devices with the TV to transfer their content to its big screen
> Built in apps for easy access to TV programmes
> Content Bar to find large number of TV shows, movies, and videos online
> Search the Internet using your voice with the Voice Search option for quick and hasslefree usage
NEAT AND SLEEK DESIGN
> Polished design in black looks very stylish
> Slim at 10.3mm for easy placement
> Thin bezel for maximum screen view
> Cable holder keeps all the cables out of view and safely in place
> Unique stand for hiding all the set top boxes and BluRay players inside it for a neat look
More Information
Brand | Sony |
Model | 49X8000D |
Warranty | 1 Year Dealer Warranty |
Screen Size | 49" |
Features | 4K HDR 2: the next generation of picture quality 4K X-Reality™ PRO: enhance every picture up to 4K TRILUMINOS™ Display This TV is recommended by Netflix Chromecast built-in: Plays nice with your other devices Motionflow™ XR keeps the action smooth Google Play: A world of content and apps Cable management Say what you want to see with voice search DSEE restores detail to your digital music Content Bar: find everything fast Cinematic S-Force Front Surround Clear Phase for smooth, balanced frequencies Made to listen: ClearAudio+ BRAVIA meets Android TV X-Protection PRO: Xtra Protection TV |
Audio | Audio Power Output: 10W+10W Speaker Type: Bass Reflex Speaker Dolby audio format support: Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse DTS audio format support: DTS Digital Surround Sound processing: ClearAudio+ Simulated surround sound: S-Force Front Surround Sound modes: Standard/ Cinema/ Live Football/ Music |
Video | HDR (High Dynamic Range) compatibility Clarity enhancement: 4K X-Reality™ PRO Colour enhancement: TRILUMINOS™ Display Contrast enhancement: Dynamic Contrast Enhancer Motion enhancer (Native Hz): Motionflow™ XR 200Hz(native50Hz) Video signal support: 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i ,4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i 480p, 480i Picture modes: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Interface | Wi-Fi Certified 802.11a/b/g/n/ac Ethernet inputs 1 (side) Bluetooth profile support version 4.1 HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/3DSP(3D GLASSES)/SPP(Serial Port Profile) Smartphone connectivity Screen mirroring (Miracast™) RF (Terrestrial/Cable) Connection Input(s) 1(Side) Component Video (Y/Pb/Pr) Input(s) 1 (Rear) Composite Video Input(s) 2 (1Side Analog Conversion/1Rear Hybrid with Component) HDMI inputs total 4(3side, 1rear) HDCP2.2(for HDMI™1/2/3/4) HDMI-CEC Yes HDMI Audio Return Channel (ARC) Yes Digital Audio Output(s) 1 (Rear) Audio/Headphone Output(s) 1 (Side/Hybrid with Headphone and Subwoofer Out) USB ports 3 (side) |
Accessories | AC Power Cord Analog Extension Cable Batteries Operating Instructions Quick Setup Guide Table Top Stand Voice Remote Control |
Power | Energy Label Rating: B Power Consumption (in operation) - Annual Power Consumption: 114 kWh/Year Power Consumption (in standby): 0.5W Power Consumption (Networked Standby Mode) – Terminals: 3.00W(Wi-Fi) / 3.00W(LAN) Peak |
ShiraCart.com © 2017